
- NTN Bearing de Mexico, S.A.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Insert Bearings Spherical OD>SEALMASTER 3-415D Insert Bearings Spherical OD

SEALMASTER 3-415D Insert Bearings Spherical OD
Enjoy High Margins on Competitive Insert Bearings Spherical OD NTN Bearing de Mexico, S.A. Open Type Seals or Shields: Pricing.Great Wholesale Products at Low Costs.
- SEALMASTER
3-415D
- Open Type
- 619/9-timken
- 7mm
- 2.5
- 1.1
- In Stock
- 42000
- 0.01 KGS
-
NTN Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SEALMASTER 3-415D Insert Bearings Spherical ODSpecification details
Seals or Shields:: | Open Type | SKU:: | 619/9-timken | B: | 7mm |
Dynamic Load Rating (kN):: | 2.5 | Static Load Rating (kN):: | 1.1 | Availability:: | In Stock |
Reference Speed Rating (r/min):: | 42000 | Weight:: | 0.01 KGS | Limiting Speed Rating (r/min):: | 35000 |
Clearance:: | Standard |
SEALMASTER 3-415D Insert Bearings Spherical ODSpecification
B | 7.3750 in |
series: | UCFL200C4HR5 |
replacement bearing: | UC209-27C4HR5 |
duty type: | Standard Duty |
seal type: | Contact with Flinger |
radial dynamic load capacity: | 2150 lbf |
mounting type: | Two-Bolt Flange |
locking device: | Set Screw |
housing material: | Cast Iron |
D | 5.8281 in |
Frequently Asked Questions - SEALMASTER 3-415D Insert Bearings Spherical OD
SEALMASTER 3-415D Insert Bearings Spherical OD Interchange Search | ||||||||
d | K | M | H | D | C | B | T | |
T-M241549/M241510 | 204,788 mm | - | - | - | 292,1 mm | 46,038 mm | 57,945 mm | 57,945 mm |
24156-MB-W33 | 280 mm | - | - | - | 460 mm | 2683 kN | 180 mm | - |
24156MBK30W33 | 280 | - | - | - | 460 | - | - | - |
24152RK30 | 260 mm | - | - | - | 440 mm | 2360 kN | 180 mm | - |
24156 EK30W33+AOH24156 | 260 mm | 7,5 mm | - | - | 460 mm | 3038 kN | 180 mm | - |
51415 M | 75 mm | - | - | 65 mm | 160 mm | 246 kN | - | - |
NUP415 | 75 mm | - | - | - | 190 mm | 272 kN | 45 mm | - |
PCM 121415 M | 12 mm | - | 3 mm | - | 14 mm | 21,6 kN | 15 mm | - |
3-415D | 4.938 Inch | 125.425 Millimeter | - | - | - | 9.055 Inch | 229.997 Millimeter | - | - | - |
3-415D | 4.9375 in | - | - | - | 9.0551 in | - | 5.7500 in | - |
Contact Us

- NTN Bearing de Mexico, S.A.
- AddressCalle 22 No.2465, Zona Industrial, C.P. 494940, Guadalajara, Jalisco, Mexico
- Phone(Working Time)3145-2568
- Fax
Related News
fag deep groove ball bearing size catalogue |
skf linear bearing price list cad model |
nsk ceramic bearings price list |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- nsk 51110 Bearing
- nsk 6800zz Bearing
- nsk r188 Bearing
- 6002 nsk Bearing