Home>Products>Mounted Units & Inserts>DODGE TP-40X18-TUFR-SSS Mounted Units & Inserts
DODGE TP-40X18-TUFR-SSS MODELS
Need a CAD or 3D Model?
DODGE TP-40X18-TUFR-SSS Mounted Units & Inserts
Mounted Units & Inserts
DODGE TP-40X18-TUFR-SSS Bearing SPECIFICATIONS
With over 10170 full-service stores, our DODGE TP-40X18-TUFR-SSS Mounted Units & Inserts inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your 0.42 Hz Characteristic cage frequency, FTF productivity NTN Bearing de Mexico, S.A. by saving time and 50 mm da min. your hard-earned dollars.
- DODGE
TP-40X18-TUFR-SSS
- 50 mm
- 50 mm
- 0.42 Hz
- 81.5 mm
- 23 mm
- 3 900 r/min
- 10.4 kN
-
NTN Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE TP-40X18-TUFR-SSS Mounted Units & Inserts Product identifiers
- 50 mm
- 50 mm
- 0.42 Hz
- 81.5 mm
- 0
- 23 mm
- 3 900 r/min
- 10.4 kN
- 85.5 kN
- 50 mm
DODGE TP-40X18-TUFR-SSS Mounted Units & Inserts Cross References
No. | Brand | H | b | N | r | J | e | P | Z |
CH4S-USDAF-168 | DODGE | - | - | - | - | - | - | - | - |
S1U-DI-415 | DODGE | - | - | - | - | - | - | - | - |
B1U-C-203 | DODGE | - | - | - | - | - | - | - | - |
F2B-LT7-102 | DODGE | - | - | - | - | - | - | - | - |
60430 | DODGE | - | - | - | - | - | - | - | - |
60451 | DODGE | - | - | - | - | - | - | - | - |
SAF-518X3-3/16 CLSD | DODGE | - | - | - | - | - | - | - | - |
TP-20X36-TUFR | DODGE | - | - | - | - | - | - | - | - |
P2B-LTB10-215 | DODGE | - | - | - | - | - | - | - | - |
P2B-LTB10-115 | DODGE | - | - | - | - | - | - | - | - |
60579 | DODGE | - | - | - | - | - | - | - | - |
H4S-538-USAF SMART | DODGE | - | - | - | - | - | - | - | - |
F2B-LT7-106 | DODGE | - | - | - | - | - | - | - | - |
66728 | DODGE | - | - | - | - | - | - | - | - |
WSTU-SCMED-111 | DODGE | - | - | - | - | - | - | - | - |
H4S-USDAF-084 | DODGE | - | - | - | - | - | - | - | - |
P2B-LTB10-200 | DODGE | - | - | - | - | - | - | - | - |
P2B-LTB10-104 | DODGE | - | - | - | - | - | - | - | - |
TP-10X12-TUFR | DODGE | - | - | 11 mm | - | - | - | - | - |
60435 | DODGE | - | - | - | - | - | - | - | - |
SAF-511X1-15/16 CLSD | DODGE | - | - | - | - | - | - | - | - |
DODGE F2B-GTEZ-10-SHCR Mounted Units & Inserts | Outer Diameter (mm):190; Size (mm):105x190x36; r2 min.:2,1 mm; Reference speed:3800 r/min; Weight:3,95 Kg; Width (mm):36; r3 min.:1,1 mm; a:80 mm; r4 min.:1,1 mm; D:190 mm; |
DODGE F2B-LT7-014 Mounted Units & Inserts | Dimension J2 :19-3/8 in; Dimension L :24-3/4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:164289 lbf; Seal Type:Aluminium Triple Lab; Support Type:Four-Bolt Plummer Bl; Series Type:Medium Series; Dimension M :6-3/4 in; Note:This product line wa; Bearing Number:MSE512BX; |
DODGE 60447 Mounted Units & Inserts | Dimension V:0.1 in; Bolt Size:4 x M30; Dimension N:19.875 in; Note:This product line wa; Maximum Speed:730 rpm; Cor - Static Load Rating:337663 lbf; Dimension T:26.0 in; Bearing Number:LSM270BX; Bearing Type:Split Cylindrical Ex; Series Type:Light Series; |
DODGE H2S-TAF-510E Mounted Units & Inserts | L:205 mm; N:19 mm; S:25.4 mm; A2:16 mm; B:65.1 mm; J:170 mm; A3:14 mm; Brand:NACHI; Bore Diameter (mm):65; H3:145 mm; |
DODGE WSTU-SCMED-300 Mounted Units & Inserts | Bearing number:238/750; Size (mm):750x920x128; Bore Diameter (mm):750,000; d:750,000 mm; H:128,000 mm; Width (mm):128,000; D:920,000 mm; Brand:NTN; Outer Diameter (mm):920,000; |
DODGE CH4S-USDAF-084 Mounted Units & Inserts | Width (mm):28; r min.:2 mm; Brand:NSK; Weight:1,97 Kg; D:150 mm; (Grease) Lubrication Speed:4 000 r/min; Basic dynamic load rating (C):93 kN; Size (mm):85x150x28; d:85 mm; B:28 mm; |
DODGE HS2-HC-406 Mounted Units & Inserts | Bearing number:ED41439; C:33,46 mm; Width (mm):33,46; Outer Diameter (mm):45,17; Brand:SNR; Size (mm):38.17x45.17x33.46; D:45,17 mm; Bore Diameter (mm):38,17; d:38,17 mm; |
DODGE 36134 Mounted Units & Inserts | ra (max):0.3 mm; da (min):47 mm; Enclosure:Double Seal; D:58 mm; B:7 mm; Bore Type:Cylindrical Bore; Factor fo:16.1; d:45 mm; Limiting Speed - Grease:11,000 rpm; Dynamic Load Rating:5,350 N; |
DODGE H4S-538-USAF SMART Mounted Units & Inserts | D:26 mm; Bore Diameter (mm):15; d1:18,5 mm; Brand:FBJ; B:15 mm; C:9 mm; Width (mm):15; Basic dynamic load rating (C):17 kN; Angle:5 °; d:15 mm; |
DODGE 60431 Mounted Units & Inserts | Bearing number:51109; Bore Diameter (mm):45; d:45 mm; Width (mm):14; Basic dynamic load rating (C):26 kN; D1:47 mm; D:65 mm; Weight:0,15 Kg; Brand:ISB; (Grease) Lubrication Speed:4820 r/min; |
DODGE 60435 Mounted Units & Inserts | Radius (min) (rs):4.000; Bore Dia (d):260.0000; Precision:RBEC 1; Width (B):65.0000; Material:52100 Chrome steel,; Bearing number:NU1052 M; Size (mm):260x400x65; Dynamic Load Rating (Cr):660,000; Max Speed (Grease) (X1000 RPM):2; Standard Clearance:C0; |
DODGE B1U-C-303 Mounted Units & Inserts | L:185 mm; Bolt (G):M20; A1:20 mm; N:23 mm; S:25 mm; Bearing number:UCFS311; Bore Diameter (mm):55; A3:13 mm; d1:55 mm; A:39 mm; |
DODGE 36153 Mounted Units & Inserts | C0r - Static Load Rating:11.2 kN; Outside Diameter D:62.000 mm; Cr - Dynamic Load Rating:20.6 kN; Weight:0.22 Kg; Grease Reference Speed:12000 rpm; Bore Size d:25 mm; Features:Shields; Outside Ring Width B:17.000 mm; Radius Rs min:1.100 mm; Oil Reference Speed:17000 rpm; |
DODGE TP-10X12-TUFR Mounted Units & Inserts | N:11 mm; B1:43,7 mm; d:17 mm; Bearing number:NANF203; Bore Diameter (mm):17; Basic static load rating (C0):6,65 kN; L:86 mm; A1:15 mm; Brand:KOYO; Basic dynamic load rating (C):12,8 kN; |
DODGE TP-40X18-TUFR-SSS Mounted Units & Inserts Video
DODGE TP-40X18-TUFR-SSS INTERCHANGE
Mounted Units & Inserts Part series TP-40X18-TUFR-SSS is a potential replacement for these common bearing part numbers:
TP-40X18-TUFR-SSS
TP-40X18-TUFR-SSS
TP-40X18-TUFR-SSS
TP-40X18-TUFR-SSS
TP-40X18-TUFR-SSS
TP-40X18-TUFR-SSS
TP-40X18-TUFR-SSS
TP-40X18-TUFR-SSS
Contact Us

- NTN Bearing de Mexico, S.A.
- AddressCalle 22 No.2465, Zona Industrial, C.P. 494940, Guadalajara, Jalisco, Mexico
- Phone(Working Time)3145-2568
- Fax
DODGE TP-40X18-TUFR-SSS Technical Articles
Can you clean bearings with water? |
Do I need a wheel alignment after replacing wheel bearings? |
Does a journal bearing turbo need a restrictor? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- nsk 51110 Bearing
- nsk 6800zz Bearing
- nsk r188 Bearing
- 6002 nsk Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Spherical Roller Bearing
- Cylindrical Roller Bearing
- Thrust Tapered Roller Bearing
- Needle Self Aligning Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings